Orlando City’s Martín Ojeda met a chipped pass from Antoine Griezmann with a backheel scorpion kick in the 22nd minute on Oct. 17, a finish that carried the club to a 4-1 win over D.C. United and, on Nov. 19, the 2026 AT&T MLS Goal of the Year award.
By October he had surpassed Facundo Torres’ all-time mark of 47 goals across all competitions, reaching 48, and finished the regular season with 16 goals and five assists in 2,286 minutes — matching his career high from 2025, according to the Orlando City SC news release carried by oursportscentral.com.
Fan voting on mlssoccer decided the honor, which has been awarded every year since the league’s inaugural 1996 season. Ojeda becomes the first Orlando player to claim it and the third Argentine in four seasons to do so, following Luciano Acosta (2023) and Luca Orellano (2024).

“It was an audacious, inventive finish that capped a terrific team move,” the league’s announcement noted, highlighting the one-touch buildup that preceded Griezmann’s chipped delivery. The goal also drew immediate comparisons to the FIFA Puskás Award conversation, though no nomination has been confirmed.
Ojeda’s 2026 campaign places him alone atop Orlando’s all-time goal-contributions chart with 84. He is tied for the club lead in game-winning goals (11), multi-goal games (seven) and hat tricks (two), the club’s release detailed.

| Season | Winner | Club | Date & Minute |
|---|---|---|---|
| 2026 | Martín Ojeda | Orlando City | 10/17/26 vs. D.C. United, 22′ |
| 2025 | Son Heung-Min | LAFC | 8/23/25 vs. FC Dallas, 6′ |
| 2024 | Luca Orellano | FC Cincinnati | 8/31/24 vs. CF Montréal, 57′ |
| 2023 | Luciano Acosta | FC Cincinnati | 9/23/23 vs. Charlotte FC, 78′ |
| 2022 | Josef Martínez | Atlanta United | 10/1/22 vs. New England Revolution, 81′ |
| 2021 | Rubio Rubin | Real Salt Lake | 5/7/21 vs. San Jose Earthquakes, 43′ |
| 2020 | Darlington Nagbe | Columbus Crew | 8/20/20 vs. Chicago Fire FC, 81′ |
| 2019 | Josef Martínez | Atlanta United | 9/18/19 vs. FC Cincinnati, 65′ |
| 2018 | Zlatan Ibrahimović | LA Galaxy | 3/31/18 vs. Los Angeles Football Club, 77′ |
| 2017 | Héctor Villalba | Atlanta United | 7/21/17 vs. Orlando City SC, 86′ |
| 2016 | Shkëlzen Gashi | Colorado Rapids | 9/24/16 vs. Vancouver Whitecaps FC, 75′ |
| 2015 | Krisztián Németh | Sporting Kansas City | 10/4/15 vs. Portland Timbers, 83′ |
| 2014 | Obafemi Martins | Seattle Sounders FC | 5/23/14 vs. San Jose Earthquakes, 8′ |
| 2013 | Camilo Sanvezzo | Vancouver Whitecaps FC | 10/6/13 vs. Portland Timbers, 78′ |
| 2012 | Patrick Ianni | Seattle Sounders FC | 6/20/12 vs. Sporting Kansas City, 15′ |
| 2011 | Darlington Nagbe | Portland Timbers | 7/2/11 vs. Sporting Kansas City, 45′ |
| 2010 | Marco Pappa | Chicago Fire | 4/10/10 vs. San Jose Earthquakes, 52′ |
| 2009 | Landon Donovan | LA Galaxy | 8/8/09 vs. New England Revolution, 21′ |
| 2008 | Will Johnson | Real Salt Lake | 10/18/08 vs. FC Dallas, 54′ |
| 2007 | Cuauhtémoc Blanco | Chicago Fire | 8/18/07 vs. Real Salt Lake, 43′ |
| 2006 | Brian Ching | Houston Dynamo | 9/30/06 vs. D.C. United, 86′ |
| 2005 | Dwayne De Rosario | San Jose Earthquakes | 10/15/05 vs. LA Galaxy, 45′ |
| 2004 | Dwayne De Rosario | San Jose Earthquakes | 8/7/04 vs. D.C. United, 82′ |
| 2003 | Damani Ralph | Chicago Fire | 8/13/03 vs. Columbus Crew SC, 90′ |
| 2002 | Carlos Ruiz | LA Galaxy | 7/27/02 vs. Columbus Crew SC, 75′ |
| 2001 | Clint Mathis | MetroStars | 4/28/01 vs. Dallas Burn, 60′ |
| 2000 | Marcelo Balboa | Colorado Rapids | 4/22/00 vs. Columbus Crew SC, 55′ |
| 1999 | Marco Etcheverry | D.C. United | 5/22/99 vs. Miami Fusion, 90′ |
| 1998 | Brian McBride | Columbus Crew | 7/9/98 vs. Chicago Fire, 68′ |
| 1997 | Marco Etcheverry | D.C. United | 8/27/97 vs. New England Revolution, 39′ |
| 1996 | Eric Wynalda | San Jose Clash | 4/6/96 vs. D.C. United, 88′ |
The award continues a recent Argentine run that began with Acosta’s winning strike for Cincinnati in 2023 and extended through Orellano’s volley a year later. Before that, Josef Martínez claimed the honor twice for Atlanta United (2019, 2022), while Zlatan Ibrahimović’s 2018 bicycle kick for the LA Galaxy remains the most globally recognized winner in the award’s three-decade history.
Founded in 2010 by Phil Rawlins, Orlando City SC won three USL Pro Commissioner’s Cups and two league championships in its first four seasons before joining MLS as an expansion side in 2015 alongside New York City FC. The club captured its first major domestic trophy in the MLS era by winning the U.S. Open Cup in 2022, the year after the Wilf family completed its purchase.
Orlando’s next competitive fixture is the opening round of the 2026 Audi MLS Cup Playoffs, scheduled for late October.